Airport Rates
Check our professional chauffeur rates for airport transfers and long-distance rides. Use the search or filter below to quickly find your destination.
Most Popular Destinations
Bedford
Starting at $60
Dartmouth
Starting at $65
Halifax
Starting at $72
| # | Location | Rate ($) | Details | Action |
|---|---|---|---|---|
| 001 | Halifax | $72.00 | Peninsula commencing beyond Kearney Lake Rd off Bedford Hwy to Hwy 102 including Bayers Lake and St Margaret's Bay Rd to Rotary | BookCall |
| 002 | Halifax | $77.00 | South of the Armdale Rotary including up to corner of North West Arm Dr and Old Sambro Rd to and including William Lake Rd | BookCall |
| 003 | Halifax | $83.00 | South of William Lake from corner of Spry Av off Herring Cove Rd to corner of North West Arm Dr and Old Sambro Rd and including Leiblin Park and Thornhill | BookCall |
| 004 | Halifax | $77.00 | Ragged Lake | BookCall |
| 005 | Dartmouth | $65.00 | From Hwy 118 Exit 13 including Burnside, Shannon Park, 5 Corners, West of Prince Albert Rd, Banook Lake and Main St | BookCall |
| 006 | Dartmouth | $70.00 | From Main St including up to Ross Rd and connecting to Cole Harbour Rd | BookCall |
| 007 | Dartmouth | $70.00 | West of Bisset Rd including Colby Village to Atholea Dr off Caldwell Rd | BookCall |
| 008 | Dartmouth | $70.00 | East of 5 Corners up along Prince Albert Rd and Main St up to and including Bellmont Av off Pleasant St | BookCall |
| 009 | Dartmouth | $65.00 | Montague Rd including Cherry Brook up to Lake Major Rd, including to Main St and Neilson Dr | BookCall |
| 010 | Bedford | $60.00 | From Lakeview, including Dartmouth Rd to Meadowbrook Dr off Bedford Hwy | BookCall |
| 011 | Bedford | $60.00 | From Meadowbrook Dr off of Bedford Hwy to and including Kearney Lake Rd to Hwy 102 | BookCall |
| 012 | Bedford | $62.00 | Larry Uteck Blvd Southside: All areas and feeder streets between Hwy 102 to intersection of Oceanview Dr & Nine Mile Dr., travelling south to Luxor Apts @ 635 Larry Uteck Blvd/Starboard Dr to Friesen Court to Hwy 102. Larry Uteck Blvd Westside: All areas between Hwy 102-Larry Uteck Blvd to Broad St. to Tilbury St. @ Hwy 102, including all feeder streets off Broad St. | BookCall |
| 013 | Sackville | $60.00 | Up to corner of Beaverbank Rd and Sackville Dr including Lucasville Rd until Hwy overpass and including Lakeview Rd crossing Cobequid Rd | BookCall |
| 014 | Sackville | $60.00 | Ashburn Golf Club to Terry Rd off Windgate Dr including Windsor Junction Rd until it meets with Cobequid Rd | BookCall |
| 015 | Sackville | $63.00 | Corner of Beaverbank Rd and Sackville Dr to Lucasville Rd until Hwy overpass and Sackville Par 3 Golf Club | BookCall |
| 016 | Sackville | $68.00 | Beyond Sackville Par 3 Golf Club up to Lewis Lake | BookCall |
| 017 | Beaver Bank | $63.00 | Including Sindha Dr and West of Terry Rd off Windgate Dr to corner of Beaverbank Rd and Sackville Dr | BookCall |
| 018 | Beaver Bank | $68.00 | South of Pinehaven Rd including Kinsac Rd | BookCall |
| 019 | Beaver Bank (con't) | $74.00 | From Kinsac Rd up to Beaverbank Villa | BookCall |
| 020 | Bayside | $111.00 | - | BookCall |
| 021 | Bayswater | $143.00 | - | BookCall |
| 022 | Beechville | $77.00 | Including Lakeside Industrial Park to corner of St Margaret's Bay Rd and Prospect Rd | BookCall |
| 023 | Black Point | $116.00 | - | BookCall |
| 024 | Boutliers Point | $106.00 | - | BookCall |
| 025 | Brookfield | $99.00 | - | BookCall |
| 026 | Brookside | $93.00 | - | BookCall |
| 027 | Chezzetcook | $116.00 | East | BookCall |
| 028 | Chezzetcook | $116.00 | Head | BookCall |
| 029 | Chezzetcook | $112.00 | West | BookCall |
| 030 | Cow Bay | $83.00 | Cow Bay Rd from corner of Bisset Rd to and including corner of Dyke Rd near Dogwood Dr | BookCall |
| 031 | Dover | $122.00 | East | BookCall |
| 032 | Dover | $128.00 | West | BookCall |
| 033 | Dutch Settlement | $60.00 | - | BookCall |
| 034 | East Uniacke | $75.00 | - | BookCall |
| 035 | Eastern Passage | $77.00 | Including Cow Bay Rd up to corner of Dyke Rd near Dogwood Dr | BookCall |
| 036 | Elderbank | $75.00 | - | BookCall |
| 037 | Elmsdale | $60.00 | - | BookCall |
| 038 | Enfield (Village) | $60.00 | - | BookCall |
| 039 | Enfield (past Legion) | $60.00 | Hwy 102 overpass | BookCall |
| 040 | Enfield (past Legion) | $60.00 | - | BookCall |
| 041 | Exhibition Park | $77.00 | Corner of St Margaret's Bay Rd and Prospect Rd including Mills Dr off Prospect Rd | BookCall |
| 042 | Fall River | $60.00 | South of the corner of Lake Thomas and Holland Rd including Wilson Dr off Waverly over to connection of Fall River Rd to Windsor Junction Rd | BookCall |
| 043 | Fall River | $60.00 | Inn On the Lake | BookCall |
| 044 | Five Islands Lake | $97.00 | - | BookCall |
| 045 | French Village | $101.00 | - | BookCall |
| 046 | Goffs | $60.00 | - | BookCall |
| 047 | Glen Haven | $97.00 | - | BookCall |
| 048 | Glen Margaret | $108.00 | - | BookCall |
| 049 | Grand Lake | $60.00 | - | BookCall |
| 050 | Hackett's Cove | $113.00 | - | BookCall |
| 051 | Hammonds Plains | $68.00 | Hammonds Plains Rd and Kearney Lake/Larry Uteck Blvd Rd from Hwy 102 up to and including in Hi Par 3 Golf Club (just beyond Lucasville Rd) | BookCall |
| 052 | Hammonds Plains | $77.00 | Pockwock Road to End | BookCall |
| 053 | Hammonds Plains | $77.00 | Pockwock Road to Highway 103 | BookCall |
| 054 | Harrietsfield | $90.00 | - | BookCall |
| 055 | Hatchett Lake | $90.00 | - | BookCall |
| 056 | Head of St. Margaret's | $90.00 | - | BookCall |
| 057 | Horne Settlement | $49.00 | - | BookCall |
| 058 | Herring Cove | $97.00 | - | BookCall |
| 059 | Hubbards | $121.00 | - | BookCall |
| 060 | Hubley | $97.00 | - | BookCall |
| 061 | Indian Harbour | $123.00 | - | BookCall |
| 062 | Ingramport | $102.00 | - | BookCall |
| 063 | Jeddore | $157.00 | East | BookCall |
| 064 | Jeddore | $141.00 | Head | BookCall |
| 065 | Jeddore | $147.00 | West | BookCall |
| 066 | Kennetcook | $95.00 | - | BookCall |
| 067 | Ketch Harbour | $102.00 | - | BookCall |
| 068 | Kingswood | $65.00 | - | BookCall |
| 069 | Lakeside | $83.00 | West of Raines Mill Rd off St Margaret's Bay Rd | BookCall |
| 070 | Lakeview | $60.00 | - | BookCall |
| 071 | Lake Echo | $86.00 | - | BookCall |
| 072 | Lake Fletcher | $60.00 | - | BookCall |
| 073 | Lantz | $60.00 | - | BookCall |
| 074 | Lawrencetown | $77.00 | Beyond Ross Rd up to but not including Lyle Dr and from Bisset Rd including Rainbow Haven to Corner of Cow Bay Rd | BookCall |
| 075 | Lawrencetown | $101.00 | West | BookCall |
| 076 | Lawrencetown | $94.00 | Beach | BookCall |
| 077 | Lucasville | $65.00 | Commencing from Hwy 101 overpass on Lucasville Rd | BookCall |
| 078 | Maitland | $112.00 | - | BookCall |
| 079 | Meaghers Grant | $86.00 | - | BookCall |
| 080 | Milford | $60.00 | - | BookCall |
| 081 | Mineville | $85.00 | - | BookCall |
| 082 | Mount Uniacke | $85.00 | - | BookCall |
| 083 | Musquodoboit | $129.00 | Harbour | BookCall |
| 084 | Musquodoboit | $103.00 | Middle | BookCall |
| 085 | Musquodoboit | $130.00 | Upper | BookCall |
| 086 | Newport | $125.00 | - | BookCall |
| 087 | Oakfield | $60.00 | - | BookCall |
| 088 | Oldham | $60.00 | - | BookCall |
| 089 | Peggy's Cove | $131.00 | - | BookCall |
| 090 | Porters Lake | $100.00 | - | BookCall |
| 091 | Portugese Cove | $102.00 | - | BookCall |
| 092 | Preston | $77.00 | North and East Preston including Lake Major Rd to east of Lower Partridge River Rd including Mineville Rd from hwy 107 exit 18 | BookCall |
| 093 | Prospect | $108.00 | - | BookCall |
| 094 | Purcells Cove | $87.00 | - | BookCall |
| 095 | Queensland | $121.00 | - | BookCall |
| 096 | Rawdon | $92.00 | - | BookCall |
| 097 | Rawdon | $82.00 | Gold Mines | BookCall |
| 098 | Rawdon | $73.00 | Upper | BookCall |
| 099 | Sambro | $104.00 | - | BookCall |
| 100 | Seabright | $101.00 | - | BookCall |
| 101 | Shad Bay | $100.00 | - | BookCall |
| 102 | Shubenacadie | $60.00 | - | BookCall |
| 103 | Stewiacke | $74.00 | - | BookCall |
| 104 | Tantallon | $90.00 | - | BookCall |
| 105 | Tantallon | $84.00 | Upper | BookCall |
| 106 | Terence Bay | $113.00 | - | BookCall |
| 107 | Timberlea | $83.00 | East of Cranberry Ln off St Margaret's Bay Rd | BookCall |
| 108 | Truro | $123.00 | - | BookCall |
| 109 | Waverley | $60.00 | Beyond Wilson Dr to corner of Windsor Junction Rd and Cobequid Rd including east of Rocky Lake Drive | BookCall |
| 110 | Waverley | $60.00 | East of the corner of Waverley Rd and Rocky Lake Rd to Mount Portobello | BookCall |
| 111 | Wellington | $60.00 | Corner of lake Thomas Dr and Holland Rd up to Laurie Park | BookCall |
| 112 | Whites Lake | $100.00 | - | BookCall |
| 113 | Windsor | $135.00 | - | BookCall |
| 114 | Windsor Junction | $60.00 | Ashburn Golf Club to Terry Rd off Windgate Dr including Windsor Junction Rd until it meets with Cobequid Rd | BookCall |
| 115 | ACADIAVILLE | $448.00 | - | BookCall |
| 116 | AMHERST | $303.00 | - | BookCall |
| 117 | ANNAPOLIS ROYAL | $362.00 | - | BookCall |
| 118 | ANTIGONISH | $330.00 | - | BookCall |
| 119 | ARICHAT | $490.00 | *Changed Feb 1/13 | BookCall |
| 120 | AYLESFORD | $249.00 | - | BookCall |
| 121 | BADDECK | $543.00 | - | BookCall |
| 122 | BARRINGTON | $457.00 | - | BookCall |
| 123 | BASS RIVER | $202.00 | - | BookCall |
| 124 | BERWICK | $236.00 | - | BookCall |
| 125 | BIBLE HILL | $133.00 | - | BookCall |
| 126 | BLANDFORD | $171.00 | - | BookCall |
| 127 | BRIDGETOWN | $323.00 | - | BookCall |
| 128 | BRIDGEWATER | $221.00 | - | BookCall |
| 129 | CANSO | $502.00 | - | BookCall |
| 130 | CANSO CAUSEWAY | $450.00 | - | BookCall |
| 131 | CAPE NORTH | $729.00 | - | BookCall |
| 132 | CARIBOU (PEI FERRY) | $259.00 | - | BookCall |
| 133 | CHESTER (EAST) | $150.00 | - | BookCall |
| 134 | CHESTER | $154.00 | - | BookCall |
| 135 | CHESTER (BASIN) | $166.00 | - | BookCall |
| 136 | CHETICAMP | $612.00 | - | BookCall |
| 137 | CHURCH POINT | $470.00 | - | BookCall |
| 138 | CLARKS HARBOUR | $472.00 | - | BookCall |
| 139 | COLDBROOK | $214.00 | - | BookCall |
| 140 | CORNWALLIS | $391.00 | - | BookCall |
| 141 | COUNTRY HARBOUR | $426.00 | - | BookCall |
| 142 | DEBERT | $154.00 | - | BookCall |
| 143 | DEEP BROOK | $392.00 | - | BookCall |
| 144 | DIGBY | $410.00 | - | BookCall |
| 145 | ECUM SECUM | $316.00 | - | BookCall |
| 146 | FALMOUTH | $143.00 | - | BookCall |
| 147 | FOX HARBOUR | $261.00 | - | BookCall |
| 148 | GLACE BAY | $655.00 | - | BookCall |
| 149 | GLENHOLME | $163.00 | - | BookCall |
| 150 | GOLDBORO | $428.00 | - | BookCall |
| 151 | GRAND PRE | $171.00 | - | BookCall |
| 152 | GREENWOOD | $269.00 | - | BookCall |
| 153 | GUYSBOROUGH | $452.00 | - | BookCall |
| 154 | HANTSPORT | $157.00 | - | BookCall |
| 155 | INGONISH | $680.00 | - | BookCall |
| 156 | INVERNESS | $529.00 | - | BookCall |
| 157 | KENTVILLE | $205.00 | - | BookCall |
| 158 | KEJIMKUJIC | $338.00 | - | BookCall |
| 159 | KINGSTON | $272.00 | - | BookCall |
| 160 | LA HAVE | $249.00 | - | BookCall |
| 161 | LAKE CHARLOTTE | $152.00 | HRM | BookCall |
| 162 | LIVERPOOL | $285.00 | - | BookCall |
| 163 | LOCKPORT | $384.00 | - | BookCall |
| 164 | LOUISBOURG | $680.00 | - | BookCall |
| 165 | LUNENBURG | $210.00 | - | BookCall |
| 166 | MAHONE BAY | $190.00 | - | BookCall |
| 167 | MARGAREE (Forks) | $558.00 | - | BookCall |
| 168 | METEGHAN | $497.00 | - | BookCall |
| 169 | MIDDLETON | $267.00 | - | BookCall |
| 170 | MONASTERY | $375.00 | - | BookCall |
| 171 | MULGRAVE | $417.00 | - | BookCall |
| 172 | NEW GERMANY | $251.00 | - | BookCall |
| 173 | NEW GLASGOW | $238.00 | - | BookCall |
| 174 | NEW MINAS | $197.00 | - | BookCall |
| 175 | NEW ROSS | $202.00 | - | BookCall |
| 176 | NEW WATERFORD | $648.00 | - | BookCall |
| 177 | NORTH SYDNEY | $628.00 | - | BookCall |
| 178 | OAK ISLAND | $171.00 | - | BookCall |
| 179 | SOUTH OHIO (YARMOUTH) | $549.00 | - | BookCall |
| 180 | OXFORD | $249.00 | - | BookCall |
| 181 | PARRSBORO | $278.00 | - | BookCall |
| 182 | PORT DUFFERIN | $273.00 | - | BookCall |
| 183 | PICTOU | $248.00 | - | BookCall |
| 184 | PORT HASTINGS | $410.00 | - | BookCall |
| 185 | PORT HAWKESBURY | $417.00 | - | BookCall |
| 186 | PORT HOOD | $480.00 | - | BookCall |
| 187 | PORT MAITLAND | $532.00 | - | BookCall |
| 188 | PUBNICO | $488.00 | - | BookCall |
| 189 | PUGWASH | $290.00 | - | BookCall |
| 190 | RIVERPORT | $227.00 | - | BookCall |
| 191 | SHEET HARBOUR | $251.00 | HRM | BookCall |
| 192 | SHELBURNE | $392.00 | - | BookCall |
| 193 | SHERBROOKE | $336.00 | - | BookCall |
| 194 | SHIP HARBOUR | $197.00 | HRM | BookCall |
| 195 | SPRINGHILL | $273.00 | - | BookCall |
| 196 | SPRY BAY | $224.00 | - | BookCall |
| 197 | ST. PETERS | $490.00 | - | BookCall |
| 198 | STELLARTON | $234.00 | - | BookCall |
| 199 | SYDNEY | $631.00 | - | BookCall |
| 200 | SYDNEY MINES | $626.00 | - | BookCall |
| 201 | TANGIER | $205.00 | - | BookCall |
| 202 | TATAMAGOUCHE | $213.00 | - | BookCall |
| 203 | TIDNISH | $347.00 | - | BookCall |
| 204 | TRENTON | $240.00 | - | BookCall |
| 205 | TUPPERVILLE | $338.00 | - | BookCall |
| 206 | WATERVILLE | $224.00 | - | BookCall |
| 207 | WALLACE | $247.00 | - | BookCall |
| 208 | WENTWORTH | $210.00 | - | BookCall |
| 209 | WESTVILLE | $228.00 | - | BookCall |
| 210 | WEYMOUTH | $453.00 | - | BookCall |
| 211 | WHITE POINT (BEACH RESORT) | $309.00 | - | BookCall |
| 212 | WHYCOCOMAGH | $485.00 | - | BookCall |
| 213 | WOLFVILLE | $179.00 | - | BookCall |
| 214 | YARMOUTH | $572.00 | - | BookCall |
| 215 | AULAC, NB | $318.00 | - | BookCall |
| 216 | BATHURST, NB | $740.00 | - | BookCall |
| 217 | BORDON, PEI | $441.00 | PLUS TOLL | BookCall |
| 218 | CAMPBELLTON, NB | $906.00 | - | BookCall |
| 219 | CAPE TOURMENTINE, NB | $405.00 | - | BookCall |
| 220 | CHARLOTTETOWN, PEI | $507.00 | PLUS TOLL | BookCall |
| 221 | CHATHAM, NB | $608.00 | - | BookCall |
| 222 | EDMUNDSTON, NB | $1133.00 | - | BookCall |
| 223 | FREDERICTON, NB | $727.00 | - | BookCall |
| 224 | GRAND FALLS, NB | $1086.00 | - | BookCall |
| 225 | MONCTON, NB | $407.00 | - | BookCall |
| 226 | SACKVILLE, NB | $331.00 | - | BookCall |
| 227 | SAINT JOHN, NB | $636.00 | - | BookCall |
| 228 | SHEDIAC, NB | $415.00 | - | BookCall |
| 229 | SHIPPAGAN, NB | $750.00 | - | BookCall |
| 230 | ST. STEPHEN, NB | $906.00 | - | BookCall |
| 231 | SUMMERSIDE, PEI | $462.00 | PLUS TOLL | BookCall |
| 232 | SUSSEX, NB | $584.00 | - | BookCall |
| 233 | WOODSTOCK, NB | $894.00 | - | BookCall |
