Airport Rates
Check our professional chauffeur rates for airport transfers and long-distance rides. Use the search or filter below to quickly find your destination.
Most Popular Destinations
Bedford
Starting at $60
Dartmouth
Starting at $65
Halifax
Starting at $72
| # | Location | Rate ($) | Action |
|---|---|---|---|
| 001 | ACADIAVILLE | 446 | BookCall |
| 002 | ALDERSHOT | 190 | BookCall |
| 003 | AMHERST | 301 | BookCall |
| 004 | ANNAPOLIS ROYAL | 360 | BookCall |
| 005 | ANTIGONISH | 328 | BookCall |
| 006 | ARICHAT | 488 | BookCall |
| 007 | ARMDALE | 65 | BookCall |
| 008 | AULAC (NB) | 308 | Call Enquire |
| 009 | AYLESFORD | 247 | BookCall |
| 010 | BADDECK | 541 | BookCall |
| 011 | BANGOR (ME) | Call for Quote | CallEnquire |
| 012 | BARRINGTON | 455 | BookCall |
| 013 | BARRINGTON PASSAGE | 445 | BookCall |
| 014 | BASS RIVER | 200 | BookCall |
| 015 | BATHURST (NB) | 730 | CallEnquire |
| 016 | BAYSIDE | 100 | BookCall |
| 017 | BAYSWATER | 125 | BookCall |
| 018 | BEACHVILLE | 70 | BookCall |
| 019 | BEAR COVE (DIGBY COUNTY) | 440 | BookCall |
| 020 | BEAR RIVER | 318 | BookCall |
| 021 | BEDFORD DOWNTOWN TO LARRY UTECK | 58 | BookCall |
| 022 | BEECHVILLE | 70 | BookCall |
| 023 | BERWICK | 234 | BookCall |
| 024 | BIBLE HILL | 131 | BookCall |
| 025 | BLACK POINT | 110 | BookCall |
| 026 | BLANDFORD | 169 | BookCall |
| 027 | BLIND BAY | 105 | BookCall |
| 028 | BORDEN | 425 | BookCall |
| 029 | BOSTON (MA) | Call for Quote | CallEnquire |
| 030 | BOUTILIERS POINT | 95 | BookCall |
| 031 | BRIDGETOWN | 321 | BookCall |
| 032 | BRIDGEWATER | 219 | BookCall |
| 033 | BROOK SIDE | 82 | BookCall |
| 034 | BROOKFIELD | 86 | BookCall |
| 035 | CAMPBELLTON (NB) | Call for Quote | CallEnquire |
| 036 | CANSO | 500 | BookCall |
| 448 | CANSO CAUSEWAY | 445 | BookCall |
| 038 | CAPE NORTH | 727 | BookCall |
| 039 | CAPE TOURMENTINE (NB) | Call for Quote | EnquireCall |
| 040 | CARIBOU (PEI FERRY) | 257 | BookCall |
| 041 | CARLTON | 468 | BookCall |
| 042 | CHARLOTTETOWN (PEI + Toll) | Call for Quote | CallEnquire |
| 043 | CHATHAM (NB) | Call for Quote | CallEnquire |
| 044 | CHESTER | 152 | BookCall |
| 045 | CHETICAMP | 610 | BookCall |
| 046 | CHEZZETCOOK | 110 | BookCall |
| 047 | CLAYTON PARK / FAIRVIEW | Call for Quote | CallEnquire |
| 048 | CLYDE RIVER | 371 | BookCall |
| 049 | COLD BROOK | 212 | BookCall |
| 050 | CONCESSION | 466 | BookCall |
| 051 | CORNWALLIS | 389 | BookCall |
| 052 | COUNTRY HARBOUR | 424 | BookCall |
| 053 | COW BAY | 85 | BookCall |
| 054 | DAL / SMU | Call for Quote | CallEnquire |
| 055 | DEBERT | 152 | BookCall |
| 056 | DEEP BROOK | 390 | BookCall |
| 057 | DIGBY | 408 | BookCall |
| 058 | DOVER (EAST) | 115 | BookCall |
| 059 | EAST RIVER | 119 | BookCall |
| 060 | EAST UNIACKE | 90 | BookCall |
| 061 | EASTERN PASSAGE | 77 | BookCall |
| 062 | EASTERN PASSAGE | 72 | BookCall |
| 063 | ECUM SECUM | 314 | BookCall |
| 064 | EDMUNSTON (NB) | Call for Quote | CallEnquire |
| 065 | ELDERBANK | 78 | BookCall |
| 066 | EXHIBITION PARK | 64 | BookCall |
| 067 | FALL RIVER | 55 | BookCall |
| 068 | FALMOUTH | 141 | BookCall |
| 069 | FERGUSONS COVE | 78 | BookCall |
| 070 | FIVE ISLAND LAKE | 80 | BookCall |
| 071 | FOX HARBOUR | 259 | BookCall |
| 072 | FREDERICTON (NB) | Call for Quote | CallEnquire |
| 073 | FRENCH VILLAGE | 92 | BookCall |
| 074 | GAETZ BROOK | 102 | BookCall |
| 075 | GLACE BAY | 653 | BookCall |
| 076 | GLEN HAVEN | 88 | BookCall |
| 077 | GLEN MARGARET | 96 | BookCall |
| 078 | GLENHOME | 161 | BookCall |
| 079 | GOLD RIVER | 153 | BookCall |
| 080 | GOLDBORO | 426 | BookCall |
| 081 | GRAND DESERT | 110 | BookCall |
| 082 | GRAND FALLS (NB) | Call for Quote | CallEnquire |
| 083 | GRAND LAKE | 50 | BookCall |
| 084 | GRAND PRE | 169 | BookCall |
| 085 | GRANDVILLE FERRY | 323 | BookCall |
| 086 | GREENWOOD | 267 | BookCall |
| 087 | GUYSBOROUGH | 450 | BookCall |
| 088 | HACKETS COVE | 98 | BookCall |
| 089 | HALIFAX DOWNTOWN | 65 | BookCall |
| 090 | HALIFAX N/S END | 65 | BookCall |
| 091 | HAMMONDS PLAIN - BEDFORD TO LUCASVILLE RD (INCLUDING GLEN ARBOUR) | Call for Quote | CallEnquire |
| 092 | HAMMONDS PLAIN - POCKWOCK RD TO END | 70 | BookCall |
| 093 | HAMMONDS PLAIN - POCKWOCK RD TO YANKEETOWN | 70 | BookCall |
| 094 | HANTSPORT | 155 | BookCall |
| 095 | HARRIESTFIELD | 82 | BookCall |
| 096 | HATCHET LAKE | 82 | BookCall |
| 097 | HEAD OF ST. MARGARETS | 90 | BookCall |
| 098 | HERRING COVE | 85 | BookCall |
| 099 | HUBBARDS | 120 | BookCall |
| 100 | HUBLEY | 85 | BookCall |
| 101 | INDIAN HARBOUR | 125 | BookCall |
| 102 | INGONISH | 678 | BookCall |
| 103 | INGRAMPORT | 100 | BookCall |
| 104 | INVERNESS | 527 | BookCall |
| 105 | ISLE MADAME | 473 | BookCall |
| 106 | JEDDORE (EAST) | 145 | BookCall |
| 107 | JEDDORE (HEAD) | 121 | BookCall |
| 108 | JEDDORE (WEST) | 126 | BookCall |
| 109 | KEJIMKUJIC | 336 | BookCall |
| 110 | KENNETCOOK | 80 | BookCall |
| 111 | KENTVILLE | 203 | BookCall |
| 112 | KETCH HARBOUR | 95 | BookCall |
| 113 | KINGSTON | 300 | BookCall |
| 114 | KINGSWOOD | 60 | BookCall |
| 115 | LA HAVE | 247 | BookCall |
| 116 | LAKE CHARLOTTE | 150 | BookCall |
| 117 | LAKE ECHO | 85 | BookCall |
| 118 | LAKE SIDE | 66 | BookCall |
| 119 | LAKEVIEW | 45 | BookCall |
| 120 | LAWRENCE TOWN (ANNAPOLIS COUNTY) | 270 | BookCall |
| 121 | LAWRENCE TOWN (HALIFAX COUNTY) | 95 | BookCall |
| 122 | LIVERPOOL | 283 | BookCall |
| 123 | LOWER SACKVILLE | 55 | BookCall |
| 124 | LUNENBURG | 208 | BookCall |
| 125 | MAHONE BAY | 188 | BookCall |
| 126 | MARION BRIDGE | 425 | BookCall |
| 127 | MIDDLE MUSQUODOBOIT | 120 | BookCall |
| 128 | MIDDLE SACKVILLE | 60 | BookCall |
| 129 | MILFORD | 75 | BookCall |
| 130 | MIRA | 435 | BookCall |
| 131 | MOUNT UNIACKE | 70 | BookCall |
| 132 | MUSQUODOBOIT HARBOUR | 120 | BookCall |
| 133 | MUSQUODOBOIT VALLEY | 115 | BookCall |
| 134 | NORTH SYDNEY | 395 | BookCall |
| 135 | OXFORD | 247 | BookCall |
| 136 | PARRSBORO | 276 | BookCall |
| 137 | PEGGY'S COVE | 95 | BookCall |
| 138 | PICTOU | 246 | BookCall |
| 139 | PORT HAWKESBURY | 415 | BookCall |
| 140 | PORTERS LAKE | 90 | BookCall |
| 141 | PORTUGUESE COVE | 95 | BookCall |
| 142 | PRESTON | 75 | BookCall |
| 143 | PROSPECT | 100 | BookCall |
| 144 | PUBNICO | 486 | BookCall |
| 145 | PUGWASH | 288 | BookCall |
| 146 | PURCELLS COVE | 78 | BookCall |
| 147 | QUEBEC CITY | QC | BookCall |
| 148 | QUEENSLAND | 110 | BookCall |
| 149 | RAGGED LAKE | 64 | BookCall |
| 150 | RAWDON | 83 | BookCall |
| 151 | RAWDON (GOLDEN MINES) | 75 | BookCall |
| 152 | RAWDON (UPPER) | 75 | BookCall |
| 153 | RIVERPORT | 210 | BookCall |
| 154 | SACKVILLE | NB | BookCall |
| 155 | SAINT JOHN | NB | BookCall |
| 156 | SAMBRO | 98 | BookCall |
| 157 | SEABRIGHT | 88 | BookCall |
| 158 | SEAFORTH | 95 | BookCall |
| 159 | SHAD BAY | 100 | BookCall |
| 160 | SHAG HARBOUR | 445 | BookCall |
| 161 | SHEARWATER | 72 | BookCall |
| 162 | SHEDIAC | NB | BookCall |
| 163 | SHEET HARBOUR | 225 | BookCall |
| 164 | SHELBURNE | 400 | BookCall |
| 165 | SHERBROOKE | 315 | BookCall |
| 166 | SHIP HARBOUR | 180 | BookCall |
| 167 | SHIPPEGAN | NB | BookCall |
| 168 | SHUBENACADIE | 60 | BookCall |
| 169 | SIMMS SETTLEMENT | 140 | BookCall |
| 170 | SOUTH OHIO (YARMOUTH) | 500 | BookCall |
| 171 | SPRINGHILL | 260 | BookCall |
| 172 | SPRY BAY | 200 | BookCall |
| 173 | SPRYFIELD NORTH | 65 | BookCall |
| 174 | SPRYFIELD SOUTH | 75 | BookCall |
| 175 | ST PETERS | 475 | BookCall |
| 176 | ST STEPHEN | NB | BookCall |
| 177 | STELLARTON | 210 | BookCall |
| 178 | STEWIACKE | 85 | BookCall |
| 179 | STILLWATER LAKES | 75 | BookCall |
| 180 | SUMMERSIDE | 450 plus Toll | BookCall |
| 181 | SUSSEX | NB | BookCall |
| 182 | SYDNEY | 650 | BookCall |
| 183 | SYDNEY MINES | 630 | BookCall |
| 184 | TANGIER | 173 | BookCall |
| 185 | TANTALLON | 85 | BookCall |
| 186 | TANTALLON (UPPER) | 80 | BookCall |
| 187 | TATAMAGOUCHE | 210 | BookCall |
| 188 | TERRANCE BAY | 98 | BookCall |
| 189 | THREE FATHOM HARBOUR | 105 | BookCall |
| 190 | TIDNISH | 299 | BookCall |
| 191 | TIMBERLEA | 68 | BookCall |
| 192 | TIMBERLEA | 75 | BookCall |
| 193 | TRENTON | 245 | BookCall |
| 194 | TRURO | 125 | BookCall |
| 195 | TUPPERVILLE | 340 | BookCall |
| 196 | UPPER CLEMENTS (PARK) | 325 | BookCall |
| 197 | WALLACE | 235 | BookCall |
| 198 | WATERVILLE | 210 | BookCall |
| 199 | WAVERLEY | 53 | BookCall |
| 200 | WEDGEPORT | 530 | BookCall |
| 201 | WELLINGTON | 50 | BookCall |
| 202 | WENTWORTH | 210 | BookCall |
| 203 | WEST ADVOCATE | 390 | BookCall |
| 204 | WESTERN SHORE | 170 | BookCall |
| 205 | WESTVILLE | 210 | BookCall |
| 206 | WEYMOUTH | 460 | BookCall |
| 207 | WHITE POINT (BEACH LODGE) | 315 | BookCall |
| 208 | WHITES LAKE | 98 | BookCall |
| 209 | WHYCOCOMAGH | 475 | BookCall |
| 210 | WILLIAMSWOOD | 90 | BookCall |
| 211 | WINDSOR | 130 | BookCall |
| 212 | WOLFVILLE | 169 | BookCall |
| 213 | WOODSTOCK | 900 | BookCall |
| 214 | YARMOUTH | 562 | BookCall |
